Schedule of Events
Your weekend can be as full or relaxed as you’d like – there’s always something going on at the National Cornbread Festival. Use this schedule to plan what you want to see and when you need to be there. Find the fun!
27th Annual National Cornbread Festival
SATURDAY, APRIL 27
Festival Gates open at 9:00 CDT
Time
*All times are Central | Tower Community Bank Stage | Builtwell Bank Stage | K&K Waste
Front Porch Stage | Lodge Cook-Off Stage TBA |
9:00 a.m. | ||||
9:15 a.m. | ||||
9:30 a.m. | 5K Road Race
Results & Awards | Baking Demo
Karl Worley
Biscuit Love | ||
9:45 a.m. | ||||
10:00 a.m. | Cornbread Eating Contest | |||
10:15 a.m. | ||||
10:30 a.m. | Cornbread Eating Contest | Lodge Demo | ||
10:45 a.m. | Cook-off Rules | |||
11:00 a.m. | Forever 13 | Contestant #1 | ||
11:15 a.m. | Contestant #2 | |||
11:30 a.m. | Contestant #3 | |||
11:45 a.m. | Contestant #4 | |||
12:00 p.m. | Ice Cream Eating Contest (12:10) | Contestant #5 | ||
12:15 p.m. | Contestant #6 | |||
12:30 p.m. | Contestant #7 | |||
12:45 p.m. | Ice Cream Eating Contest (12:50) | Contestant #8 | ||
1:00 p.m. | Contestant #9 | |||
1:15 p.m. | Contestant #10 | |||
1:30 p.m. | Buttermilk Chugging Contest (1:40) | |||
1:45 p.m. | ||||
2:00 p.m. | ||||
2:15 p.m. | Last Heat Ends | |||
2:30 p.m. | Lodge Demo | |||
2:45 p.m. | Winners Announced | |||
3:00 p.m. | Frozen T-Shirt Contest (3:10) | |||
3:15 p.m. | Lodge Demo | |||
3:30 p.m. | Cast Iron Grilling Demo
David Olson
Live Fire Republic | |||
3:45 p.m. | ||||
4:00 p.m. | ||||
4:15 p.m. | ||||
4:30 p.m. | ||||
4:45 p.m. | ||||
5:00 p.m. | ||||
5:15 p.m. | ||||
5:30 p.m. | ||||
5:45 p.m. | ||||
6:00 p.m. | ||||
6:15 p.m. | ||||
6:30 p.m. | ||||
7:00 p.m. |
Sunday, April 28
Festival Gates open at 9:00 CDT
Time
*All times are Central | Tower Community Bank Stage | Builtwell Bank Stage | K&K Waste
Front Porch Stage | Lodge Cook-Off Stage TBA |
7:30 a.m. | Rotary Pancake Breakfast | |||
8:00 a.m. | Community Worship | |||
8:15 a.m. | ||||
8:30 a.m. | ||||
9:00 a.m. | ||||
9:15 a.m. | ||||
9:30 a.m. | ||||
9:45 a.m. | ||||
10:00 a.m. | Cornbread Eating Contest | Cornbread Eating Contest | ||
10:15 a.m. | Josh Burton | |||
10:30 a.m. | Cooking Demo Lodge Chefs Kris Stubblefield and Shannon Van Dusen | |||
10:45 a.m. | ||||
11:00 a.m. | ||||
11:15 a.m. | ||||
11:30 a.m. | Lodge Demo | |||
11:45 a.m. | Ice Cream Eating Contest | |||
12:00 p.m. | 4-H Cook-off Heat 1 | |||
12:15 p.m. | ||||
12:30 p.m. | Ice Cream Eating Contest (12:35) | |||
12:45 p.m. | ||||
1:00 p.m. | 4-H Cook-off Heat 2 | |||
1:15 p.m. | Buttermilk Chugging Contest (1:25) | |||
1:30 p.m. | ||||
1:45 p.m. | ||||
2:00 p.m. | Add New | |||
2:15 p.m. | ||||
2:30 p.m. | Randy Steele | Winners Announced | ||
2:45 p.m. | Frozen T-Shirt Contest | |||
3:00 p.m. | ||||
3:15 p.m. | ||||
3:30 p.m. | ||||
3:45 p.m. | ||||
4:00 p.m. | ||||
4:15 p.m. | ||||
4:30 p.m. | ||||
4:45 p.m. | ||||
5:00 p.m. |